| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 23665 | pma | localhost:56836 | phpmyadmin | Sleep | 2 | --- | 0.000 | --- |
| Kill | 23667 | root | localhost:56838 | information_schema | Sleep | 2 | --- | 0.000 | --- |
| Kill | 23674 | pma | localhost:56845 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 23675 | root | localhost:56846 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 23678 | pma | localhost:56849 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 23679 | root | localhost:56850 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.