Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 292 SYSTEM 1 0 NO 32548264 0 602668992 NULL NULL 0 0 0 NO IO_NONE NO 10229
0 1 0 391 UNDO_LOG 1 0 NO 32549400 0 602669525 NULL NULL 0 0 0 NO IO_NONE NO 10229
0 2 0 293 SYSTEM 1 0 NO 32549400 0 602669526 NULL NULL 0 0 0 NO IO_NONE NO 10229
0 3 0 392 UNDO_LOG 1 0 NO 32550483 0 602669557 NULL NULL 0 0 0 NO IO_NONE NO 10229
0 4 0 294 SYSTEM 1 0 NO 32550483 0 602669557 NULL NULL 0 0 0 NO IO_NONE NO 10229
0 5 14 1 IBUF_BITMAP 0 0 NO 0 0 602669645 NULL NULL 0 0 0 NO IO_NONE NO 10229
0 6 0 315 UNDO_LOG 1 0 NO 32551632 0 602669702 NULL NULL 0 0 0 NO IO_NONE NO 10229
0 7 0 295 SYSTEM 1 0 NO 32551632 0 602669702 NULL NULL 0 0 0 NO IO_NONE NO 10229
0 8 0 393 UNDO_LOG 1 0 NO 32552787 0 602669941 NULL NULL 0 0 0 NO IO_NONE NO 10239
0 9 0 296 SYSTEM 1 0 NO 32552787 0 602669942 NULL NULL 0 0 0 NO IO_NONE NO 10239
0 10 0 449 UNDO_LOG 1 0 NO 32554057 0 602681347 NULL NULL 0 0 0 NO IO_NONE NO 10241
0 11 0 297 SYSTEM 1 0 NO 32554057 0 602681347 NULL NULL 0 0 0 NO IO_NONE NO 10241
0 12 0 369 UNDO_LOG 1 0 NO 32555231 0 602682159 NULL NULL 0 0 0 NO IO_NONE NO 10241
0 13 0 298 SYSTEM 1 0 NO 32555231 0 602682159 NULL NULL 0 0 0 NO IO_NONE NO 10241
0 14 0 370 UNDO_LOG 1 0 NO 32556417 0 602682365 NULL NULL 0 0 0 NO IO_NONE NO 10241
0 15 0 299 SYSTEM 1 0 NO 32556417 0 602682390 NULL NULL 0 0 0 NO IO_NONE NO 10241
0 16 0 371 UNDO_LOG 1 0 NO 32557636 0 602682709 NULL NULL 0 0 0 NO IO_NONE NO 10247
0 17 0 300 SYSTEM 1 0 NO 32557636 0 602682710 NULL NULL 0 0 0 NO IO_NONE NO 10247
0 18 0 450 UNDO_LOG 1 0 NO 32558834 0 602683001 NULL NULL 0 0 0 NO IO_NONE NO 10247
0 19 0 6 SYSTEM 1 0 NO 32558834 0 602683002 NULL NULL 0 0 0 NO IO_NONE NO 10247
0 20 0 451 UNDO_LOG 1 0 NO 32560020 0 602683705 NULL NULL 0 0 0 NO IO_NONE NO 10247
0 21 0 45 SYSTEM 1 0 NO 32560020 0 602683705 NULL NULL 0 0 0 NO IO_NONE NO 10247
0 22 0 394 UNDO_LOG 1 0 NO 32561202 0 602683987 NULL NULL 0 0 0 NO IO_NONE NO 10247
0 23 0 46 SYSTEM 1 0 NO 32561202 0 602683987 NULL NULL 0 0 0 NO IO_NONE NO 10247
0 24 0 47 SYSTEM 1 0 NO 32562560 0 602684256 NULL NULL 0 0 0 NO IO_NONE NO 10247
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query